Joshua Litton 1B CLASS OF 2032

  • High School: Guyer High School
  • Positions: LHP , OF
  • Bats/Throws: L/L
  • AGE RANK1
  • DIVISION RANK2
  • Share

Contact Information

Upgrade to the Prospect Level to unlock additional statistics and player information.

CLICK TO UPGRADE
  • Tournament MVP
  • Fastball
    Changeup
    Slider
    Curve
    60 Time
    Outfield Velocity
    Infield Velocity
    Catcher Velocity
    Pop Time
    Exit Velocity
    Fastball Velocity
    Bat Speed

    GAME STATS

    Offensive

    DATE VS TEAM NAME AB R H RBI BB SB
    09/07/2025 01:15 PM Weatherford Elite 3 1 3 1 0 1
    09/07/2025 03:00 PM DTX Longhorns 2 2 2 2 1 1
    09/07/2025 06:30 PM Texas Damage 12u Dunlap 0 1 0 0 0 1
    09/06/2025 09:45 AM Weatherford Elite 2 2 2 3 0 0
    09/06/2025 11:30 AM Dallas Bandits - Harris 12U 2 1 1 0 0 1
    09/13/2025 06:30 PM Los Tejanos 1 2 0 0 1 1
    09/14/2025 09:45 AM Empire Gold 1 1 1 0 0 1
    09/14/2025 11:30 AM Los Tejanos 2 1 1 1 0 0
    09/14/2025 01:15 PM Ntx stallions banet 2 1 1 3 0 0
    TOTAL 15 12 11 10 2 6

    Defensive

    DATE VS TEAM NAME PO A E FIELDING%
    09/07/2025 01:15 PM Weatherford Elite 5 0 0 0
    09/07/2025 03:00 PM DTX Longhorns 6 0 0 0
    09/07/2025 06:30 PM Texas Damage 12u Dunlap 1 1 0 0
    09/06/2025 09:45 AM Weatherford Elite 6 0 0 0
    09/06/2025 11:30 AM Dallas Bandits - Harris 12U 3 0 0 0
    09/13/2025 06:30 PM Los Tejanos 0 0 0 0
    09/14/2025 09:45 AM Empire Gold 0 0 0 0
    09/14/2025 11:30 AM Los Tejanos 1 0 0 0
    09/14/2025 01:15 PM Ntx stallions banet 3 0 0 0
    TOTAL 25 1 0 0

    Pitching

    DATE VS TEAM NAME IP H R ER BB SO
    09/07/2025 01:15 PM Weatherford Elite 0 0 0 0 0 0
    09/07/2025 03:00 PM DTX Longhorns 0 0 0 0 0 0
    09/07/2025 06:30 PM Texas Damage 12u Dunlap 0 0 0 0 0 0
    09/06/2025 09:45 AM Weatherford Elite 0 0 0 0 0 0
    09/06/2025 11:30 AM Dallas Bandits - Harris 12U 0 0 0 0 0 0
    09/13/2025 06:30 PM Los Tejanos 0 0 0 0 0 0
    09/14/2025 09:45 AM Empire Gold 2 0 0 0 0 3
    09/14/2025 11:30 AM Los Tejanos 0 0 0 0 0 0
    09/14/2025 01:15 PM Ntx stallions banet 0 0 0 0 0 0
    TOTAL 2 0 0 0 0 3