Angel Sanchez 2B CLASS OF 2033

  • High School: North Side High School
  • Positions: CF
  • Bats/Throws: R/R
  • AGE RANK1
  • DIVISION RANK2
  • Share

Contact Information

Upgrade to the Prospect Level to unlock additional statistics and player information.

CLICK TO UPGRADE
Fastball
Changeup
Slider
Curve
60 Time
Outfield Velocity
Infield Velocity
Catcher Velocity
Pop Time
Exit Velocity
Fastball Velocity
Bat Speed

GAME STATS

Offensive

DATE VS TEAM NAME AB R H RBI BB SB
08/01/2025 08:00 AM Team Spain 11u - Olivas 1 1 0 0 0 2
12/13/2025 04:45 PM Team Navy Seals 11u - Carrigan 2 3 2 0 0 4
12/14/2025 01:15 PM Team Armed Forces 11u - Guzman 2 1 1 0 0 0
12/14/2025 04:45 PM Team Army 11u - Longston 1 0 0 0 1 1
TOTAL 6 5 3 0 1 7

Defensive

DATE VS TEAM NAME PO A E FIELDING%
08/01/2025 08:00 AM Team Spain 11u - Olivas 0 0 0 0
12/13/2025 04:45 PM Team Navy Seals 11u - Carrigan 0 0 0 0
12/14/2025 01:15 PM Team Armed Forces 11u - Guzman 0 0 0 0
12/14/2025 04:45 PM Team Army 11u - Longston 1 0 0 0
TOTAL 1 0 0 0

Pitching

DATE VS TEAM NAME IP H R ER BB SO
08/01/2025 08:00 AM Team Spain 11u - Olivas 0.67 0 1 1 0 1
12/13/2025 04:45 PM Team Navy Seals 11u - Carrigan 0 0 0 0 0 0
12/14/2025 01:15 PM Team Armed Forces 11u - Guzman 0 0 0 0 0 0
12/14/2025 04:45 PM Team Army 11u - Longston 0 0 0 0 0 0
TOTAL 0.67 0 1 1 0 1
0
CART