Armed Forces & First Responders Brawl
Armed Forces & First Responders Brawl
12/12/2025 - 12/15/2025
Waxahachie Sports Complex
Name Innings Pitched Hits Runs Allowed Earned Runs Allowed Base On Balls Strike Outs
Montana Rice 0 0 0 0 0 0
River Crittenden 0 0 0 0 0 0
Santino Garcia 8 30 24 24 0 4
Houston Van Ryn 0 0 0 0 0 0
Tripp Jaime 0 0 0 0 0 0
Martin Bishop 0 0 0 0 0 0
Elijah Miller 0 0 0 0 0 0
Kanon Bolton 0 0 0 0 0 0
Luca Garcia 0 0 0 0 0 0
Archer Clayton 13 42 25 25 0 3
Judson Jimeson 0 0 0 0 0 0
Landry Partain 0 0 0 0 0 0
Uriel Valenzuela 0 0 0 0 0 0
Mateo Wilson 0 0 0 0 0 0
Colby Baldwin 4 14 9 9 0 2
Jhett Termin 0 0 0 0 0 0
Rafael Gonzalez 4 21 15 15 1 3
Mariano Molina 0 0 0 0 0 0
Jaydan Rodriquez 0 0 0 0 0 0
Lucas Gallatin 0 0 0 0 0 0
Eduardo Torres Jr 0 0 0 0 0 0
Jaxon Bolenbarker 0 0 0 0 0 0
Ezra Flores 0 0 0 0 0 0
Jeremiah Gutierrez 5 6 1 1 0 0
Anthony Gaitan 0 0 0 0 0 0
Gilbert Benivamonde Jr 0 0 0 0 0 0
Isaiah Puente 0 0 0 0 0 0
Santhiago Carrillo 0 0 0 0 0 0
JC Guerra 0 0 0 0 0 0
Noah Guerra 0 0 0 0 0 0
Jeremy Garza 3.67 3 1 1 0 0
Jose Rosales Jr 0 0 0 0 0 0
Logan Garza 0 0 0 0 0 0
Joey Cacozza 0 0 0 0 0 0
Giovanni Estrada 0 0 0 0 0 0
Ricardo Carmona 14.33 50 43 26 0 5
Christian Jr Zuniga 0 0 0 0 0 0
Kayden Weatherspoon 0 0 0 0 0 0
Caleb McArdle 0 0 0 0 0 0
Antonio Palacio 0 0 0 0 0 0
Ulises Ramirez 0 0 0 0 0 0
Easton Alexander Green 1 3 2 2 0 1
Cayden Morgan 0 0 0 0 0 0
Gerardo Medina 0 0 0 0 0 0
Rudy Vasquez 1 0 0 0 0 3
Matthew Ortega 2 2 2 1 3 3
Rodolfo Gonzalez 0.33 1 1 1 1 0
Michael Cedillo 0 0 0 0 0 0
Eli Barron 4.67 6 5 5 5 11
Evan Linares 3 3 3 2 4 2
Jake Massey 0 0 0 0 0 0
Manuel Salazar 0 0 0 0 0 0
Jonathan Cedillo 1 1 2 2 2 1
Julian Gutierrez 3 3 1 1 2 1
Joe Rush Jr 0 0 0 0 0 0
Kolton Stogsdill 0 0 0 0 0 0
Solomon Anderson 0.67 0 1 1 1 1
Israel Sims 0 0 0 0 0 0
Mason Washington 0 0 0 0 0 0
Samaro Anderson 2.67 6 10 9 8 4
Zay Corral 1.33 2 6 6 4 2
Leigh Lewis 0.33 2 5 4 3 0
Nathan Pritzker 1.67 3 8 8 4 1
Gabriel Wilson 0 0 0 0 0 0
BRAYLAN KING 0.33 5 7 4 2 0
Roberto Laborico III 0 0 0 0 0 0
Jeremiah Hernandez 0 0 0 0 0 0
Jayden Mogambi 0 0 0 0 0 0
Elijah Valentine 0.67 0 1 1 3 1
Jaxton Thompson 0 0 0 0 0 0
Otto Ramoz 3 7 11 6 3 5
Milas Hernandez 0 1 3 3 3 0
Preston Bailey 5 4 3 0 0 3
Jackson Palmer 0 0 0 0 0 0
Hunter Blubaugh 0.67 1 2 2 1 0
Truett Frazier 3 1 0 0 1 2
Landon Jones 6.33 7 7 5 3 4
Griffin Lewis 0 0 0 0 0 0
Cohen Jones 0 0 0 0 0 0
Albert Esparza 0 0 0 0 0 0
Henry Quezada 1.67 1 0 0 0 2
Carter Davis Jr 1 2 3 2 3 2
Carson Godlove 2 9 8 8 1 0
Trip Paul 1 1 0 0 0 0
Bishop Lister 7 10 11 7 4 17
Dominic Sam 3 1 0 0 0 3
Anthony Butler Jr. 0 0 0 0 0 0
Bennett Selilog 3 3 6 5 5 3
Cam Lassiter 3 5 4 4 4 1
Felix Muniz 0 0 0 0 0 0
Noah Vasquez 5.67 6 3 3 2 6
Josue Barron 0 0 0 0 0 0
Alexander Davis 3 1 1 0 0 1
Trayce Catt 0.67 0 1 1 0 0
Ryan Esteves 0 0 0 0 0 0
Richard Cannaday 2.67 5 5 4 5 3
Bryce Sherard 2 2 1 1 2 1
Luis Pizano 0 0 0 0 0 0
Walker Barrow 0 0 0 0 0 0
Shayne Longtin 1.67 3 2 1 3 1
Cameron Key 0.33 0 2 2 1 0
Tyler Carr 4 8 4 4 2 3
Stetson Phares 1 3 5 5 5 3
Austin Dugan 0 0 0 0 0 0
Jose Jimenez 1 1 3 0 1 1
Rhett Butler 1.33 0 1 1 2 3
Nate Nicolello 1.33 2 3 2 6 1
Finnegan Brown 0 0 0 0 0 0
Colton Everett 0 0 0 0 0 0
Morgan Thomason 1.67 2 0 0 1 2
KINGSTON CANO 1.67 3 4 3 0 3
JAXSON SMITH 2.67 1 1 1 2 1
Liam Martin 2 2 1 1 0 3
Holden Valeton 0.33 7 8 8 2 0
Tristan Bunn 1 1 3 3 3 0
Christopher Finley 1 6 9 9 4 2
Nolan Rodriguez 1.67 3 3 2 1 1
Parker Mariam 2.33 6 6 6 2 3
Madden Burroughs 0 0 0 0 0 0
Leo Diaz 3 9 9 8 1 4
Brently Dubois 0.67 2 3 3 3 0
Grayson Henke 0 0 2 2 2 0
Henry Smith 8 7 8 7 3 11
Evan Long 1 2 0 0 0 2
Brock Simpson 0 0 0 0 0 0
Slade Swinson 2 1 0 0 0 4
Carter Smith 1 1 1 1 2 1
Paxton Hodges 1 4 6 6 3 2
COOPER DEXTER 3.67 9 5 5 4 8
Colton Palmer 0 0 0 0 0 0
Cassius Cobos 1.33 1 4 3 3 3
Jaxon Rios 0 0 0 0 0 0
Collin Boucher 4 4 3 2 0 4
Sal Tellez 1 4 3 3 0 0
Hudson Schmidt 0 0 0 0 0 0
Axel Salvidrez 2.67 4 1 1 1 2
Ivan Ojeda 0 0 0 0 0 0
Fabian Bayona 4.33 10 6 5 2 6
Jorge Fuerte 0 0 0 0 0 0
Jet Dills 0 0 0 0 0 0
Robert Holguin 0 0 0 0 0 0
Gael Santacruz 0 0 0 0 0 0
Thiago Bustos 0 0 0 0 0 0
Sergio Armendariz 0 0 0 0 0 0
Ryder Roberts 0 0 0 0 0 0
Gavin Davila 1 0 0 0 2 0
Matthew Chau 2.67 3 4 1 3 2
Wesley Bolling 0 0 0 0 0 0
Pike Hoar 0 0 0 0 0 0
Cain Martinez 1.33 1 1 1 1 0
Sebastian Garcia 3 7 3 3 1 1
Rhett Rainey 2 6 5 5 1 4
Cruz Aguilar 2 7 6 6 3 2
Matthew Olivas 0 0 0 0 0 0
Brooks Brining 0 0 0 0 0 0
Joshua Chavis 2 3 6 6 5 2
Jasmine Carrillo 5.33 9 8 6 3 9
Skyler Whitney 0 0 0 0 0 0
Knox Hoar 0 0 0 0 0 0
Hagen Smith 0 0 0 0 0 0
Garlington Jerome Saucedo 0 0 0 0 0 0
Leonel Blanco 0 0 0 0 0 0
Gavin Bacchus 0 0 0 0 0 0
Memphis Salazar 0 0 0 0 0 0
Liam Glesne 3.67 23 17 17 0 0
Ethan Lopez-Negron 0 0 0 0 0 0
Justin Nichols 9.67 23 11 9 0 8
Brexton Pippi 0 0 0 0 0 0
Nicolas Pineda 1 4 4 4 0 0
Dylan Fox 0 0 0 0 0 0
Barrett Smith 0 0 0 0 0 0
Dylyn Smith 0 0 0 0 0 0
Casen Kulczycki 0 0 0 0 0 0
Austin BARNES 1 0 0 0 0 1
Terence Minor 5 2 1 0 1 10
Carlos Sosa 3 0 0 0 1 7
Trey Kling 0 0 0 0 0 0
Ethan Langham 3.33 1 0 0 3 4
Brayden Dillow 0 0 0 0 0 0
Alexander Ortiz 0.67 0 0 0 1 0
Jackson Burnes 3.67 3 2 1 1 6
Tatum Pierce 0.33 2 5 3 3 0
Gustavo Garza 0 0 0 0 0 0
Riley Killmer 0 0 0 0 0 0
Adrian Guerrero 0.33 4 6 1 1 2
Izaiah Ruedas 0 0 0 0 0 0
Aisea Moses 0 0 0 0 0 0
Colton Killmer 2.67 9 6 6 1 5
Ricardo Leyva 2 4 2 1 1 2
Sebastian Ramirez 2 2 2 2 1 3
Juan Zavala 0 0 0 0 0 0
Roman Aguillon 0 0 0 0 0 0
Gaspar Loredo 1 2 1 0 0 0
Thomas Quezada 0 0 0 0 0 0
Michael Kelley 0 2 2 2 0 0
Daylen Flores 1 1 1 0 1 1
Weston Malone 0 0 1 1 0 0
Cullen Anderson 1 2 4 4 3 2
Waylon Skinner 1.67 2 1 1 4 3
Callan Cox 1 6 8 7 0 0
Creed Griffith 0 0 0 0 0 0
Reid Chase 0.33 1 1 1 1 0
Karter Ray 0 0 0 0 0 0
Jackson Eaton 0 0 0 0 0 0
Wyatt Malone 2 3 3 2 4 6
Austin Briggs 0.33 0 1 1 1 1
Landon Gregor 0.67 3 3 3 2 0
Evan Gonzalez 0 0 0 0 2 0
Jacob Sosa 2 3 1 0 0 4
Carson Pustejovsky 0 0 0 0 0 0
Lane Ritter 0 0 0 0 0 0
Carrson Trevino 0 0 0 0 0 0
Gabe Guevara 0 0 0 0 0 0
Daniel Castaneda 5 3 0 0 4 2
Champ Bowden 2 1 0 0 1 3
Brandon Potts 0 0 0 0 0 0
Jonah Cardon 0 0 0 0 0 0
Sebastian Horne 2.67 3 1 1 0 6
Andres de Jesus Loza 0 0 0 0 0 0
Camden Jameson 4.67 4 3 2 2 2
Liam Sorensen 1 3 3 3 0 1
Elijah Villacis 3 1 0 0 0 0
Beau Banwell Francis 0 0 0 0 0 0
Gabriel Bakhshi 1.33 2 3 1 2 1
Blaze Bledsoe 1 4 2 0 2 0
Gunnar Bledsoe 0.33 4 5 5 1 0
Evan York 1 0 2 0 2 0
Luciano Figueroa 2.67 4 7 5 4 2
Liam Chin 0 0 0 0 0 0
Jayden Ramirez 0 0 0 0 0 0
Alexander Aranda 0 0 0 0 0 0
Noel Beltran 0 3 2 2 1 0
Raymundo Deleon lll 0 0 0 0 0 0
Ian Hernandez 0 0 0 0 0 0
Eli Gutierrez 0.33 1 1 1 1 1
Alejandro Hernandez 4.67 6 2 2 1 5
Noel Perez 7 8 6 6 8 10
Aaron Rosas 1 0 0 0 0 0
Dario Rosas 0 0 0 0 0 0
Isaac Ramirez 0 0 0 0 0 0
Kyler-Dream Dean 0 0 0 0 0 0
Jaden Mink 2.33 4 2 1 2 4
Grace Vaca 1 0 0 0 2 0
Isaiah Cantu 1.67 2 3 3 1 1
Gael Carrizales 2.33 0 0 0 0 3
Easton Rudy 5 2 3 2 0 12
Cayden Green 0 0 0 0 0 0
Tyson Dennis 5 2 0 0 0 7
Jesse Munoz 0 0 0 0 0 0
Izaiah Ramirez 1 0 0 0 0 5
Jaxon Semanisin 2.67 3 2 2 0 4
Luke Askins 0 0 0 0 0 0
Adriel Palomares 0 0 0 0 0 0
Kenneth Patterson 0 0 0 0 0 0
Hudson Frazier 0 0 0 0 0 0
Rougie Guzman 0 0 0 0 0 0
Kolton Sollohub 3 5 0 0 0 1
Sebastian Mungia 0 0 0 0 0 0
Rocky Moreno 0 0 0 0 0 0
Cole Ramirez 0 0 0 0 0 0
Zane Valadez 0 0 0 0 0 0
Zeke Merlington 0 0 0 0 0 0
Bryce Calhoun 0 0 0 0 0 0
Easton Allen 0 0 0 0 0 0
Cason Whitley 0 0 0 0 0 0
Colt McCoy 0 0 0 0 0 0
Trent Caffee Jr 0 0 0 0 0 0
Beckett Dudley 0 0 0 0 0 0
Lucky DeLay 0 0 0 0 0 0
Knox Reygadas 13.67 64 46 41 0 6
Mateo Rosales 0 0 0 0 0 0
Jett Rios 0 0 0 0 0 0
Callan Angles 0 0 0 0 0 0
Darien Rodriguez 3 5 6 2 3 4
Adrian Reynaga 0 0 0 0 0 0
Kyle Silva 1 7 7 6 0 0
Chayden Zuniga 3 7 8 8 4 4
Cannon Brown 0 1 4 2 2 1
Bryson Hartz 2 9 10 10 2 2
Adam Rogers 1 1 4 4 2 1
Holt Kramer 0 0 0 0 0 0
Liam Niester 1 4 5 5 2 0
Edward Olvera 3 3 1 1 0 2
Quinton Wallace 0 0 0 0 0 0
Hudson Garcia 4 0 0 0 0 8
William Edmonds 3.33 4 1 1 2 7
Bryan Mullens 0 0 0 0 0 0
Colby Belding 2.67 4 2 2 0 2
Luke Lorenz 4.33 4 1 1 1 5
Jeter Velasco 3.67 1 0 0 2 2
Rene Estrada 2.33 4 0 0 3 4
Crew Pearson 0 0 0 0 0 0
Noah Sanchez 3 3 0 0 2 3
Mason Diaz 4.67 2 2 2 3 3
Kade Rippee 1 0 1 1 1 2
Brody Potter 0 0 0 0 0 0
Kane Compton 1.33 2 4 4 2 2
Cannon Sarchet 1.67 5 7 7 1 2
Leo Garza 2 2 1 0 1 0
Jaxon Malcom 2.33 3 6 6 4 4
Levi Shuler 1 0 0 0 0 1
Abraham Hernandez 1 5 4 4 3 0
Samuel Cisneros 2.67 0 2 1 2 4
Kencaid Cornelius 1 3 6 6 4 0
Kenneth Biggs 4 5 6 5 4 3
Nathan Barron 0 0 1 1 2 0
Manuel Parra 0 0 0 0 0 0
Jonathan Flores 2 13 15 15 5 6
Alexis Torres 0 0 0 0 0 0
Jameson Davila 6 10 16 9 10 6
Luciano Martinez 0 0 0 0 0 0
Josiah Mendoza 4 5 6 6 5 3
Erik Anderson 2.67 18 14 14 1 1
Ethan Ngu 0 0 0 0 0 0
Tim Riojas 1 5 7 6 4 2
Jax Montgomery 2 3 2 0 1 1
Colton Jackson 0 0 0 0 0 0
Halston Harris 0 0 0 0 0 0
Griffin Glaze 0 0 0 0 0 0
Easton Helton 1.67 1 3 2 5 1
Graham Sherman 0 0 0 0 0 0
Koyt Thomas 1 4 6 3 1 0
Brady Mikeska 3.33 3 6 3 1 3
Casen Wilbanks 0 0 0 0 0 0
Matthew Gamez 0 0 0 0 0 0
Owen Blaylock 5 4 3 3 6 8
Rowan Sierra 0 0 0 0 0 0
Bryce Foster 0 0 0 0 0 0
Kasyn Morris 0 0 0 0 0 0
Lincoln Earnhart 0 0 0 0 0 0
Landen Foster 1.67 3 4 2 2 1
Zach Stephenson jr 0 0 0 0 0 0
Harrison Pool 1.67 0 1 0 0 3
Blake Milner 1.33 3 2 2 3 2
Austin Curry 1.33 1 0 0 4 2
Braylin Arrigoni 0 0 0 0 0 0
Larsyn Carey 0 0 0 0 0 0
Eleck Kirkland 0 0 0 0 0 0
Reid Meeks 0 0 0 0 0 0
Palmer Ellis 0 0 0 0 0 0
Emilio Duran 0 0 0 0 0 0
Finnley Seuell 4 24 17 17 0 0
Charlie Green 0 0 0 0 0 0
Liam Flotte 0 0 0 0 0 0
Beckett Smith 0 0 0 0 0 0
William Treaster 0 0 0 0 0 0
Kingston Smith 9.67 35 27 27 0 0
Ian Campos 0 0 0 0 0 0
Hutton Pollock 0 0 0 0 0 0
Easton Bauer 6 18 9 9 0 0
Jaxston Crews 4 16 12 12 1 0
Caleb Lankford 0 0 0 0 0 0
Jett Lovins 0 0 0 0 0 0
Jherricko Baker 0 0 0 0 0 0
Jett Helms 0 0 0 0 0 0
Julian Diaz 0 0 0 0 0 0
Lane White 0 0 0 0 0 0
Callaway Davis 0 0 0 0 0 0
Grant Milligan 0 0 0 0 0 0
Bentley Mcgrew 0 0 0 0 0 0
Elias Zepeda 0 0 0 0 0 0
Michael Martinez II 0 0 0 0 0 0
Reid Rodgers 0 0 0 0 0 0
Landyn Hocutt 7 18 11 11 0 10
Jayson Cindo 0 0 0 0 0 0
Grayson Sepeda 6 19 11 10 0 2
Jameson Sanchez 4 20 11 11 0 0
Aaron Velasco 0 0 0 0 0 0
Boss Strauser 0 0 0 0 0 0
Lucas Hurst 0 0 0 0 0 0
Liam Simmons 0 0 0 0 0 0
Jesus Castro 6.33 54 39 39 0 1
Ryan De La Vega 0 0 0 0 0 0
Luke Torres 6 12 5 5 0 2
Logan Ireta 0 0 0 0 0 0
Lukas Silva 0 0 0 0 0 0
Jordan Peck 0 0 0 0 0 0
Ivan Monteza 0 0 0 0 0 0
Ezra Garcia 0 0 0 0 0 0
Mack Moulden 0 0 0 0 0 0
Cristiano Mungia 0 0 0 0 0 0
Cannon Byrum 3.33 20 13 12 0 0
Jace Aguirre 6 14 9 9 0 1
Jax Cook 0 0 0 0 0 0
Sebastian Magana 0 0 0 0 0 0
Cooper Wuthrich 0 0 0 0 0 0
Zion Serna 3 13 6 6 0 1
Sebastian Salazar 0 0 0 0 0 0
King Garcia 0 0 0 0 0 0
Raymond Luna 0 0 0 0 0 0
Corbin Forest 3 6 4 3 2 6
Easton Finnegan 1 0 0 0 0 1
Lincoln Leavell 3 3 5 5 3 4
Davis Pendergrass 2.33 0 0 0 2 1
Rhen Rudolph 0 0 0 0 0 0
Santiago Aragonez 6 4 3 3 6 8
Leo Velazquez 0.67 0 0 0 0 2
Noah Lord 0 0 0 0 0 0
Michael Rubino 0 0 0 0 0 0
Nathaniel Jimenez 4 3 4 4 3 4
Jameson Terry 0 0 0 0 0 0
Carter Byrum 0.33 2 3 3 1 0
Damian Jones-Iracheta 2 5 2 2 4 2
Jaidan Gonzales 2 1 3 3 3 3
Zain Lopez 0.67 2 5 1 0 2
Brody Lewis 1 1 2 2 5 2
Graham Donner 1 2 1 1 0 0
JonRoss Frizzell 4.67 3 4 3 2 6
Adan Varela 4 4 4 3 1 7
Braxton Burkhart 3 6 7 7 6 7
Zion Portugal 4 13 18 15 7 3
Bryson Virostek 0 0 0 0 0 0
Isaac Crank 0 5 5 5 0 0
Beau Biddy 0 0 0 0 0 0
Dawson Williams 1 5 3 3 0 0
Case Stutts 0 0 0 0 0 0
Kross Jones 18.33 55 31 31 0 0
Pheonix Starks 0 0 0 0 0 0
Charlie Haywood 0 0 0 0 0 0
Maddux Starks 0 0 0 0 0 0
Brenton Autry 0 0 0 0 0 0
Greyson O’Neal 3 4 2 2 0 0
Lucas Sipes 0 0 0 0 0 0
Jimmie Hicks 3 4 2 1 0 6
Austin Gray 0 0 0 0 0 0
Hunter Hopkins 0 0 0 0 0 0
Wyatt Salazar 0 0 0 0 0 0
Beau Miller 1 0 1 1 3 2
CJ Clock 5 4 1 1 4 5
Lincoln Thunem 0 0 0 0 0 0
Christian Cruz 1 3 5 5 3 2
Gatlin Ottinger 1 1 0 0 1 1
Aiden Reyes 0 0 0 0 0 0
Jaden Lara 0 0 0 0 0 0
Elijah Hamilton 0 0 0 0 0 0
Mikey Wilson 4.33 2 3 2 2 5
Braden Reitz 4 7 7 3 2 6
Stetson Houston 1 8 7 6 2 0
Samuel Symes 0 0 0 0 0 0
Tucker Walker 0 0 0 0 0 0
Hadley Cain 3 4 3 3 0 0
Knox Clements 0 0 0 0 0 0
Hayden Poe 1.67 6 5 1 1 2
Greyson Murphy 2 11 9 3 0 5
Logan Wright 2 8 9 8 3 2
Arnulfo (Junior ) Silva 0 0 0 0 0 0
Xavier Jimenez 5 2 1 1 3 7
Kouper Sawyer 2 2 2 2 4 6
James Benson 0 0 0 0 0 0
Beckett Hance 2 7 4 4 0 4
Gus Cooper 0 0 0 0 0 0
Giovanni Rodriguez 2.67 4 2 2 2 1
Nathaniel Garcia 1.33 9 11 11 3 1
Anderson Thornton 0 0 0 0 0 0
Leon Lei 0 0 0 0 0 0
Andrew Herrera 0 0 0 0 0 0
Brock Mitchell Jr 0 0 0 0 0 0
Aiden Garcia 4 15 5 5 0 2
Rene Gutierrez 0 0 0 0 0 0
Lucas Huerta 0 0 0 0 0 0
Benjamin Gil 0 0 0 0 0 0
Romeo Hernanez 0 0 0 0 0 0
Caleb Meza 3 24 19 19 0 0
Everett Pursley 0 0 0 0 0 0
Leandro Alba 0 0 0 0 0 0
Brooks Whitmire 0 0 0 0 0 0
Jaxson Jagot 0 0 0 0 0 0
Achilles Huerta 0 0 0 0 0 0
Eli Elliott 3.33 4 6 2 0 2
Hudson Seymour 2.33 3 6 2 2 5
Wyatt Whitby 4 4 2 0 2 3
Kirill Bozovic 3 1 1 0 0 7
Andrew (Lucus) Weikel 3 0 1 0 2 4
Jagger Patel 3 1 3 1 3 1
Raiden Brown 0 0 0 0 0 0
Kaysen Shackelford 0 0 0 0 0 0
Townes Mason 0 0 0 0 0 0
Tre Perez 1 3 2 2 1 0
Jordan Fischer Jr 1 3 5 5 3 0
Sebastian Gonzalez 1 12 11 11 1 1
Juan “JJ” Serrano III 4.33 8 7 4 0 6
langston ozaeta 2.33 10 16 16 8 1
Zane Chancey 0 0 0 0 0 0
Stetson Mahan 1 2 2 2 0 1
Jaiston Sawyer 0 0 0 0 0 0
Frankie Olivas 0 0 0 0 0 0
JohnLuke Ritchie 1 2 3 3 1 1
Jax Vo 0 0 0 0 0 0
Oscar Kurtz 0 0 0 0 0 0
Keaton Conway 2 3 3 1 3 3
Kaiyeung He 0.33 0 0 0 1 0
Aiden Flores 0 0 0 0 0 0
Robert Cruz Jr 1.67 3 3 3 3 2
Luke Lagergren 2 5 8 5 5 2
Nathan Norris 2 2 6 1 4 0
Ivan Limones 0 1 2 1 0 0
Brodey Hunter 0 0 0 0 0 0
Joseph Ah Kam 0 0 0 0 0 0
Bryson Smith 0 0 0 0 0 0
Mason Jones 0 0 0 0 0 0
Haven Wynne ll 0 0 0 0 0 0
Easton Huckaby 0 0 0 0 0 0
ARTURO GALVAN 0 0 0 0 0 0
SAMUEL ZARAGOZA 4 2 4 0 6 8
Colin Stogner 0 0 0 0 0 0
Malakai Kendro 0 0 0 0 0 0
James Jefferson 0 0 0 0 0 0
Eldridge Alexander 0 0 0 0 0 0
Hudson Erb 0 0 0 0 0 0
Vincent Laudi Jr. 3.33 7 7 6 3 2
Tucker Gould 2 9 11 5 2 3
Jace Lovell 2.67 7 10 9 8 5
Riley Brown 0 0 0 0 0 0
Ellison Linduff 0 0 0 0 0 0
LIAM TREVINO 0.33 3 9 4 5 2
Kaden Vinakalns 2 2 5 1 5 3
Tristan Stephens 0.33 0 1 1 1 1
Sebastian Garcia 0 0 0 0 0 0
Noah Juarez 0 0 0 0 0 0
david Martinez 1 7 7 6 3 0
Jorden Perez 0 0 0 0 0 0
Santiago Riojas 3.33 13 14 12 3 7
Kevin Carrizales 0.33 4 4 4 1 0
Noah Escalante 0.67 2 3 3 2 0
Steylor Flores 3 3 3 3 1 5
Josiah Gutierrez 1 2 3 2 0 2
Dariel Carrizalez 0.33 2 3 3 0 1
Sebastian Preciado 2 1 0 0 0 4
Miklo Munoz 2 0 0 0 3 2
Emanuel Martinez 0 0 0 0 0 0
Jax Molberg 0 0 0 0 0 0
Benjamin Chesko 0 0 0 0 0 0
Jackson Hamilton 0.67 0 2 2 2 2
Matias Crespo 1.33 0 0 0 1 2
Camilo Aguilar 0 0 0 0 0 0
Greyson Chilcutt 3 1 2 2 5 3
Daniel Garcia 3rd 1 0 0 0 0 2
Luke Hacker 0 0 0 0 0 0
Bronx Gonzalez 0 0 0 0 0 0
Robert Winston 0 0 0 0 0 0
Lorenzo Cervantes 2 3 2 0 0 5
Brecken Jenkins 0 0 0 0 0 0
Xzander Vargas 0 0 0 0 0 0
Mark Favia 0 0 0 0 0 0
Isaias Jimenez 1 0 2 1 5 2
Javier Medina 2 2 0 0 1 0
Walker Giles 0 0 0 0 0 0
Cam Hanson 0 0 0 0 0 0
Hunter Carreon 1.67 1 0 0 0 1
Andres Ramos 1 6 7 4 1 1
Colton Coon 0.67 0 2 1 4 2
Emmett Burroughs 2 3 3 3 3 1
Cani Washington 0 0 0 0 0 0
Talbert Warren 0 0 0 0 0 0
Cutter Parnell 0 0 0 0 0 0
Fletcher Santos 1 7 7 7 0 0
Jarrett Gonzalez 0 0 0 0 0 0
Koe Pence 0 0 0 0 0 0
Joseph Stiles 1 4 5 3 0 0
Kase Leonhardt 0 0 0 0 0 0
Noah Muzquiz 4.67 17 9 9 0 3
Wyatt Ardoin 2 9 5 4 0 0
Huxton Hughes 0 0 0 0 0 0
Mateo Duarte 0 0 0 0 0 0
Alejandro Torres 0 0 0 0 1 0
Ethan Garza 1 0 1 1 4 3
Emmanuel Guzman 0 3 2 2 2 0
Elias Maldonado 0 0 0 0 0 0
Mason Mendiola 2.67 4 0 0 0 2
Neven Davis 4.33 3 3 3 3 11
Joseph Flores 0 0 0 0 0 0
Hudson Bishop 1 7 6 6 0 2
Michael Franco 5 2 0 0 2 9
CHEYENNE DAVIS 2 6 4 4 1 2
Brendan Ortiz 3.33 1 2 2 3 3
Cash Sanchez 0 0 0 0 2 0
Carson Williams 0 0 0 0 0 0
Ben Webb 0 0 0 0 0 0
Keegan Haro 0 0 0 0 0 0
Kaysan Mansour 0 0 0 0 0 0
Alex Castro 1 0 0 0 0 1
Landry Donahue 1 0 1 1 1 2
Uriah Gaytan 2 0 2 2 2 3
Eli Salinas 1 2 2 2 0 1
Colt Blair 0 0 0 0 0 0
Noah Gaytan 0 0 0 0 0 0
Hudson Cox 1 2 1 1 2 3
Matthew Ortega 1.67 7 4 4 0 1
Isaac Nunez 6 8 2 2 5 5
Eduardo Garza 3.33 7 4 4 7 3
Jordan Casillas 5 5 4 4 2 4
Aaron Lomas 2 1 1 0 4 2
Tyce Morgan 3.33 4 3 3 2 4
Blake Rodgers 0 0 0 0 0 0
Emiliano Saucedo 0.67 0 3 3 4 1
Damien Salazar 0 0 0 0 0 0
Isaac Llamas 1 1 0 0 1 2
Hugo Colmenero 0 0 0 0 0 0
Charlie Carter 1 0 0 0 1 2
Wyatt McKinney 0 0 0 0 0 0
Carson Laney 0 0 0 0 0 0
Jonathan Cantu 0 0 0 0 0 0
James Cookston 0.33 0 0 0 0 1
Jackson Outlaw 0 0 0 0 0 0
TRAVIS GRAHAM 0 0 0 0 0 0
TAYLER MCSPEDDEN 4 6 3 1 2 5
TROY SANCHEZ 1 1 0 0 0 2
Clinton Henry 2.67 5 3 3 1 2
AIDEN ALVAREZ 0.33 3 4 0 4 2
IVAN SANCHEZ 6.33 1 0 0 5 10
CALEB MANINCOR 3.33 5 5 1 7 2
DOMINIC ALARDIN 0 0 0 0 0 0
Isabella Hernandez 2 5 3 3 0 2
Michael Sosa 3 4 0 0 0 5
EMILIANO RAMOS 0 0 0 0 0 0
Hunter (Cash) Cooper 0 0 0 0 0 0
GABRIEL CERVANTES 0 0 0 0 0 0
NATHAN VILLEGAS 2 12 11 10 0 3
Pedro Davila 0 0 0 0 0 0
Ezra Gonzales 0 0 0 0 0 0
Jason Maestas 0 0 0 0 0 0
Oscar Rivera 3 1 4 4 4 6
ANTHONY VALDIVIA 3 4 2 2 4 2
Jameson Allen 0 0 0 0 0 0
Ramiro Barajas Jr 0 0 0 0 0 0
Jordan Uriah 0 0 0 0 0 0
Domani Wong 0 0 0 0 0 0
Christopher Davila 0 0 0 0 0 0
Kashton Wedeman 0 0 0 0 0 0
Jaxton Ikaika 0 0 0 0 0 0
Iker Gonzalez 0 0 0 0 0 0
GianCarlo Anzures 9 18 3 3 0 0
Josiah Molina 0 0 0 0 0 0
Josiah Morales 0 0 0 0 0 0
Raiden Flores 0 0 0 0 0 0
Anthony Barreda 0 0 0 0 0 0
Cam Corona 0 0 0 0 0 0
Jalen Cruz 1 2 2 2 0 0
Ryann Guerra 4 15 8 8 0 0
Landon De La Garza 0 0 0 0 0 0
Markeith Smith 0 0 0 0 0 0
Micah Liles 0 0 0 0 0 0
Noah Cantu 0 0 0 0 0 0
Johstan Perez 0 0 0 0 0 0
Kash Puga 0 0 0 0 0 0
Caden McClendon 3 12 6 6 0 9
Cole Trujillo 3.67 6 7 6 2 3
Jackson Brogdon 0.67 1 1 1 2 1
